PLAYER RANKING
Blademaster
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Capaska | Blademaster | Everyone | 6 |
Renegade
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Toge | Renegade | Underware | 19 |
2 | Y | Renegade | Everyone | 12 |
3 | Cupektong | Renegade | Underware | 6 |
Assassin
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Togemon | Assassin | Underware | 31 |
2 | Baladogadogado | Assassin | Everyone | 15 |
Demolitionist
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Pure | Demolitionist | Underware | 21 |
2 | Adon | Demolitionist | Everyone | 12 |
Defender
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Anae | Defender | Everyone | 4 |
2 | Kaido | Defender | Everyone | 2 |
3 | Bebelac | Defender | Everyone | 2 |
4 | Polwan | Defender | Underware | 2 |
5 | Jaeger | Defender | Underware | 1 |
Gambler
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Maut | Gambler | Underware | 22 |
Burner
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Xfire | Burner | Everyone | 16 |
2 | Rolex | Burner | Underware | 12 |
3 | Shibal | Burner | Underware | 3 |
4 | Mist | Burner | Underware | 1 |
Archer
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | X | Archer | Everyone | 86 |
2 | Amsterdam | Archer | Everyone | 41 |
3 | Envade | Archer | Underware | 40 |
4 | Modern | Archer | Underware | 33 |
5 | Royalflush | Archer | Underware | 32 |
6 | Liviticus | Archer | Everyone | 25 |
7 | Paratus | Archer | Everyone | 13 |
8 | Roxane | Archer | Everyone | 12 |
9 | Newbedul | Archer | Everyone | 1 |
Gunner
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | ini | Gunner | Underware | 23 |
2 | Biawak | Gunner | - | 3 |
Chef
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Misterchoi | Chef | Everyone | 8 |
2 | Cikidaw | Chef | Everyone | 3 |
3 | South | Chef | Underware | 3 |
4 | Awas | Chef | Underware | 3 |
5 | Grandpa | Chef | Everyone | 1 |