PLAYER RANKING
Blademaster
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Reii | Blademaster | FreedomFighters | 13 |
2 | Stellaries | Blademaster | Gatau | 5 |
3 | Bilchan | Blademaster | Gatau | 4 |
4 | Chef | Blademaster | Everyone | 4 |
Renegade
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Bool | Renegade | Azukabeh | 1 |
Assassin
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Coca | Assassin | Gatau | 110 |
2 | Bagusbabhiesdel | Assassin | Azukabeh | 83 |
3 | Zaos | Assassin | Aneh | 80 |
4 | Azolla | Assassin | Everyone | 40 |
5 | Maut | Assassin | Aneh | 35 |
6 | Kureng | Assassin | Azukabeh | 33 |
7 | Pembunuh | Assassin | Gatau | 26 |
8 | Kendornjink | Assassin | - | 25 |
9 | Baladogadogado | Assassin | Everyone | 12 |
10 | Kenz | Assassin | Aneh | 10 |
Ice Wizard
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Percyjackson | Ice Wizard | Azukabeh | 6 |
Swordmaster
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Dibelakang | Swordmaster | FreedomFighters | 25 |
2 | Milady | Swordmaster | Azukabeh | 18 |
3 | Hope | Swordmaster | Everyone | 9 |
4 | Butler | Swordmaster | FreedomFighters | 6 |
5 | Glory | Swordmaster | FreedomFighters | 3 |
6 | Zedd | Swordmaster | OKNUM | 1 |
7 | Lylia | Swordmaster | - | 1 |
Defender
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Panzerfaust | Defender | Everyone | 37 |
2 | Polwan | Defender | Gatau | 28 |
3 | Zomblo | Defender | Azukabeh | 23 |
4 | London | Defender | Everyone | 22 |
5 | Ocradela | Defender | Everyone | 15 |
6 | Kaido | Defender | Everyone | 13 |
7 | Bebelac | Defender | Everyone | 12 |
8 | Pilar | Defender | Azukabeh | 12 |
9 | Badut | Defender | Aneh | 9 |
10 | Zagus | Defender | Azukabeh | 6 |
Gambler
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Juanhomopantek | Gambler | Aneh | 204 |
2 | Hosbourne | Gambler | Everyone | 84 |
3 | Lordbaim | Gambler | Aneh | 69 |
4 | Hannibal | Gambler | Azukabeh | 68 |
5 | Autumn | Gambler | Aneh | 59 |
6 | Gurkha | Gambler | Aneh | 53 |
7 | Caonima | Gambler | Gatau | 46 |
8 | Beru | Gambler | Aneh | 38 |
9 | Cola | Gambler | Gatau | 25 |
10 | Telolet | Gambler | Azukabeh | 18 |
Burner
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Jojo | Burner | Everyone | 19 |
2 | Cocomelon | Burner | Everyone | 13 |
3 | Shibal | Burner | Azukabeh | 13 |
4 | Toge | Burner | Gatau | 11 |
5 | Rose | Burner | Everyone | 8 |
6 | Curtiz | Burner | Gatau | 6 |
7 | Riot | Burner | Aneh | 1 |
8 | Hooker | Burner | Azukabeh | 1 |
Archer
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Xaviera | Archer | Everyone | 309 |
2 | Critical | Archer | Gatau | 203 |
3 | Roxane | Archer | Everyone | 158 |
4 | Sibuyung | Archer | Aneh | 152 |
5 | Zenith | Archer | Gatau | 111 |
6 | Ultramen | Archer | Gatau | 91 |
7 | Ciscuit | Archer | Gatau | 82 |
8 | Paratus | Archer | Everyone | 81 |
9 | Risu | Archer | FreedomFighters | 81 |
10 | Clove | Archer | Gatau | 68 |
Gunner
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Arthur | Gunner | Aneh | 110 |
2 | Kaji | Gunner | Aneh | 104 |
3 | Orca | Gunner | Everyone | 97 |
4 | Salahuddin | Gunner | Everyone | 89 |
5 | Aroma | Gunner | Gatau | 83 |
6 | Soso | Gunner | Everyone | 73 |
7 | Eien | Gunner | Everyone | 73 |
8 | Dull | Gunner | Everyone | 71 |
9 | Crazydream | Gunner | Gatau | 62 |
10 | Radp | Gunner | Aneh | 49 |
Chef
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Dexter | Chef | Gatau | 22 |
2 | Cikidaw | Chef | Everyone | 12 |
3 | South | Chef | Azukabeh | 11 |
4 | Nyenyenye | Chef | FreedomFighters | 10 |
5 | Grandpa | Chef | Everyone | 8 |
6 | Badol | Chef | Aneh | 8 |
7 | Joni | Chef | Gatau | 7 |
8 | Verzeus | Chef | Aneh | 4 |
9 | Pbmage | Chef | Aneh | 2 |
10 | Hyunchon | Chef | Gatau | 1 |
Food Fighter
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Macan | Food Fighter | Gatau | 5 |