PLAYER RANKING
Assassin
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Zaos | Assassin | KingBlunder | 12 |
2 | Rolex | Assassin | Everyone | 1 |
Demolitionist
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Braso | Demolitionist | Everyone | 1 |
Defender
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Yadi | Defender | KingBlunder | 2 |
2 | Y | Defender | Everyone | 1 |
3 | Badut | Defender | KingBlunder | 1 |
Gambler
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Beru | Gambler | KingBlunder | 9 |
2 | Fann | Gambler | KingBlunder | 8 |
3 | Pantek | Gambler | KingBlunder | 7 |
4 | Baned | Gambler | Everyone | 3 |
5 | Royalflush | Gambler | Everyone | 3 |
Burner
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Avdol | Burner | Everyone | 2 |
Archer
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Gurkha | Archer | KingBlunder | 23 |
2 | X | Archer | Everyone | 15 |
3 | Ciscuit | Archer | Everyone | 2 |
Gunner
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Kaji | Gunner | KingBlunder | 12 |
2 | Sacred | Gunner | KingBlunder | 11 |
3 | Eien | Gunner | KingBlunder | 8 |
4 | Kenn | Gunner | KingBlunder | 4 |
5 | Salahuddin | Gunner | Everyone | 3 |
6 | Aiueo | Gunner | Everyone | 1 |
7 | Soso | Gunner | Everyone | 1 |
Chef
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Badol | Chef | KingBlunder | 1 |